Berman Kaffeekekse
7,99 €Preis
Nutritional Facts | ||
per 100g | ||
Energy (Kj/Kcal) | 1983/474 | |
Fat (g) | 22 | |
Saturated | 11 | |
Trans | <0,5 | |
Cholesterol (mg) | <2,5 | |
Carbohydrate (g) | 64 | |
Sugar | 26 | |
Protein (g) | 5 | |
Salt (g) | 0,2 |
Soft Wheat Flour, White Sugar, Palm Fat (non Hydrogenated), Water, Cacoa Powder, Salt, Flavorings (Vanilla Flavor, Chocolate Flavor)
Contains: Wheat-Gluten
May Contain: Peanuts, Eggs, Sesame, Nuts (Almonds, Coconuts, Walnuts)
KOSCHER