Beit Yitzhak Marmelade
4,79 €Preis
per 100g | ||
Energy (Kj/Kcal) | n.a. / 218 | |
Fat (g) | 0 | |
Saturated (g) | 0 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 53,8 | |
Sugar | 50,5 | |
Protein (g) | 0 | |
Salt (mg) | 0
|
51% fruit, fruit concentrate, lemon juice and fruit pecthin, contains fructose from fruits
Beit Yitzhak Marmeladen 284g
Beit Yitzhak Jam 284g
KOSCHER