Wassermelonenkerne
4,49 €Preis
per 30g | ||
Energy (Kj/Kcal) | n.a. / 179 | |
Fat (g) | 14 | |
Saturated (g) | 3 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 4,6 | |
Sugar | 0 | |
Protein (g) | 8,4 | |
Salt (mg) | 0 |
Watermelonseed 94%, Salt, Baking Soda, Baking Powder
Hamama Geröstete Wassermelonenkerne 100g
Hamama Roasted Watermelon Seeds 100g
KOSCHER