World Kartoffel Chips
3,49 €Preis
per 100g | ||
Energy (Kj/Kcal) | 2090 / 500 | |
Fat (g) | 25,3 | |
Saturated (g) | 2,5 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 62 | |
Sugar | 4,5 | |
Protein (g) | 4 | |
Salt (mg) | 1,4 |
Potatos 54%, Sunflower Oil, Potato Starch, glucose Syrup, Salt 1,3%, mono- & diglycerides of fatty acids, Canola oil
Gesalzene Kartoffel Chips 170g
Salted potato Crisps 170g
KOSCHER